The month of July saw the trend in the purchase of older, smaller yachts accelerate as, while 24 megayachts were reported sold during the month – 10 more than June – overall asking prices totalled just €178.2 million, well below June’s year to date high of €214 million. As always, there are exceptions, with the notable sales of Allogante, Exuberance, Georgia and Midlandia. These figures also indicate that owners are adjusting to the new economic climate by setting more realistic asking prices and becoming increasingly willing to do deals with buyers.
Since the beginning of this year 83 power and 15 sail yachts have changed hands at cumulative asking prices of just over €896 million with the month of June maintaining its record as the best month so far, recording sales of €214 million.
The point about realistic prices is worth remembering when looking at the data presented below, as many yachts will have been sold at significant discounts to their asking prices. And, of course, we have to add the usual caveat that some boats are sold very discreetly due to client confidentiality.
| Name | Length | Builder | Asking Price | Listing Broker | Buyer Broker |
| Allogante | 40.00 | Alloy Yachts | € 18,500,000 | None | Fraser Yachts |
| Antarctica | 44.71 | Feadship | $6,950,000 | Northrop & Johnson | Yachtmarketing |
| Axantha | 37.18 | JFA | € 10,900,000 | Vripack | Vripack |
| Bharlin Blue | 25.00 | Bloemsma & van Breemen | € 2,500,000 | Van der Vliet Quality Yachts | Van der Vliet Quality Yachts |
| Blind Date | 35.00 | Benetti | € 6,900,000 | International Yacht Collection | American Global Yacht Group |
| Cuor di Leone | 49.95 | Benetti | € 12,500,000 | Camper & Nicholsons International | Northrop & Johnson |
| Elizabeth I | 28.04 | Horizon Yachts | $2,895,000 | Fraser Yachts | Fraser Yachts |
| Ellen Louise | 24.99 | Horizon Yachts | $2,875,000 | Fraser Yachts | Gillman Yachts |
| Exuberance | 43.00 | CRN | € 18,300,000 | None | Camper & Nicholsons International |
| Georgia | 48.50 | Alloy Yachts | $26,500,000 | Camper & Nicholsons International | Fraser Yachts |
| Gloria | 38.40 | Jongert / Lowland Yachts | € 5,500,000 | Ardell | Northrop & Johnson |
| Johnson 103 | 31.40 | Johnson Yachts | $5,495,000 | Withheld | Withheld |
| Jongert 2400M | 24.30 | Jongert | € 4,950,000 | Dahm International | Dahm International |
| La Sirena | 26.21 | Falcon | € 1,450,000 | Camper & Nicholsons International | ABYS Brokerage |
| Lady Y | 26.40 | Ferretti | € 3,250,000 | Top Yachts | Top Yachts |
| Midlandia | 52.00 | Benetti | € 19,950,000 | Merle Wood & Associates & Edmiston | Ocean Independence & Merle Wood |
| Muck’s Luck | 29.50 | Maiora | $999,999 | Allied Marine | International Yacht Collection |
| Mystere Shadow | 50.00 | Candies Shipbuilders | $6,900,000 | Shadow Marine | Burger Yacht Sales |
| No Escape | 46.00 | Heesen | € 15,500,000 | CNI & IYC | Camper & Nicholsons International |
| Perpetual | 29.70 | Custom Line | € 6,250,000 | Top Yachts | Top Yachts |
| Sea Ghost | 40.10 | Feadship | $6,250,000 | Fraser Yachts | Burgess |
| Shacar | 26.50 | Oceanfast | $2,200,000 | International Yacht Collection | International Yacht Collection |
| Sweet Dreams | 31.00 | Maiora | € 2,650,000 | Fraser Yachts | Fraser Yachts |
| Xanadu | 26.21 | Horizon Yachts | $3,550,000 | Gillman Yachts | Gillman Yachts |
The first chart below illustrates the value of sales by asking price for the first seven months of 2009, again highlighting June’s dominance, although that month’s figures were skewed by the sale of Ecstasea, the most significant so far this year.
Superyacht Sales by Month, January – July 2009

Superyacht Sales by Length, January – July 2009

The second chart above looks at the value of sales by length and, for the first time this year, boats in the 40-50m size range top the list, with sales now totalling over €293 million. As usual, yachts in the 30-40m range remain the most popular in unit terms, with 39 now sold.
This month we thought we’d ask a prominent owner for his take on the market and received this from British entrepreneur and very experienced yachtsman, Peter de Savary:
“I have heard that there are more than a few orphaned new build projects at yards in Britain and America which can or have been picked up at bargain prices, but a buyer looking for a quality motor or sailing yacht on the brokerage market will not find the same discount. If anything, prices for Feadships, Huismans, Alloys, Jongerts and the like will probably get stronger, so if you want to buy a proper yacht, in first class condition, you will pay a proper price. And you should probably do so sooner rather than later.”
Malcolm MacLean
Email: malcolm.maclean@boatinternational.com
Tel: +44 1294 551900
Note: The above charts were prepared using the last known asking price













