Superyacht name changes 2012
Listed below are the name changes we have tracked so far in 2012.
| FORMER NAME | NEW NAME | LENGTH | SHIPYARD | YEAR |
|---|---|---|---|---|
| Smeralda | Sea Stallion | 07700 77.00m | Hanseatic Marine | 2012 |
| Mirabella V | M5 | 07520 75.20m | VT Shipbuilding | 2004 |
| Graffiti | Flying Fox | 07351 73.51m | Nobiskrug | 2012 |
| Apoise | Titania | 07080 70.80m | Lürssen | 2006 |
| Numptia | High Power III | 07000 70.00m | Rossi Navi | 2011 |
| Save Our Seas | Danah Explorer | 06490 64.90m | Candies | 1980 |
| Fortunato | Faith | 06230 62.30m | Feadship | 2000 |
| St Ekaterina | St David | 06000 60.00m | Benetti | 2008 |
| Blue Eyes | Blue Eyes of London | 05950 59.50m | CRN | 2009 |
| Excellence III | Dream | 05730 57.30m | Abeking & Rasmussen | 2001 |
| Lady Christine | Queen Mavia | 05560 55.60m | Oceanco | 2001 |
| Southern Cross III | Emihar Chios | 05510 55.10m | Sterling Yachts | 1986 |
| Harbour Island | Sovereign | 05490 54.90m | Newcastle Marine | 2011 |
| Talisman C1 | Talisman Maiton | 05420 54.20m | Proteksan-Turquoise | 2006 |
| Elisaberth F | Mirage | 05300 53.00m | Feadship | 1979 |
| Galaxia | Luna | 05200 52.00m | Perini Navi | 1997 |
| Perseus | Silencio | 05000 50.00m | Perini Navi | 2001 |
| Aurore | Ariane | 05000 50.00m | Perini Navi | 2000 |
| JeMaSa | Hadia | 05000 50.00m | Hakvoort | 2006 |
| Dakota | Eileen | 04990 49.90m | Codecasa | 2000 |
| Pestifer I | Shu She II | 04980 49.80m | CRN | 1998 |
| Don Pablo | Jeoon | 04980 49.80m | Benetti | 1996 |
| Shandor | The Mercy Boys | 04950 49.50m | Schweers | 1986 |
| VF-15 | Match Point | 04870 48.70m | Christensen | 2008 |
| Thirteen | Crili | 04870 48.70m | Christensen | 2006 |
| Lady Dahlia | Kiss | 04750 47.50m | ISA | 2005 |
| Slojo | Seven J's | 04750 47.50m | Delta Marine | 2008 |
| Masquerade of Sole | A2 | 04700 47.00m | Feadship | 1983 |
| Air | Ari | 04670 46.70m | Heesen Yachts | 2010 |
| Klosters | Aquarius | 04600 46.00m | Perini Navi | 1990 |
| Bella Bri | Freedom | 04600 46.00m | Northern Marine | 2008 |
| Monarch | Just J's | 04600 46.00m | Delta Marine | 2011 |
| Albatros S | Sunrise | 04600 46.00m | CRN | 2003 |
| Sunrise | Cacique | 04600 46.00m | CRN | 2003 |
| Beluga | Beluga C | 04600 46.00m | Ishikawajima-Harima | 1968 |
| Gotta Go | Horizons II | 04420 44.20m | NQEA | 2003 |
| Larisa | Zita | 04420 44.20m | Benetti | 2006 |
| My Petra | Hayken | 04400 44.00m | Heesen Yachts | 2009 |
| Caneli | Triple 8 | 04340 43.40m | Aarhus | 2008 |
| Waterlily | Leonardo III | 04340 43.40m | Aarhus | 2008 |
| Cocoa Bean | Lady Nora | 04330 43.30m | Broward Marine | 1998 |
| Kingfisher | Mahogany | 04330 43.30m | Feadship | 1987 |
| Ohana | Victoria | 04300 43.00m | Perini Navi | 2004 |
| Freedom | Bri | 04300 43.00m | Christensen | 2000 |
| Lady Trudy | Juna Too | 04260 42.60m | CRN | 2011 |
| Crili | M-4 | 04220 42.20m | Trident | 1999 |
| Aurora | Bread | 04210 42.10m | Kanter | 2007 |
| Imbros | The Big Blue | 04200 42.00m | Troy Marine | 2011 |
| Zaliv | Tania T | 04150 41.50m | Mondo Marine | 2002 |
| Blue Eyes | Billa | 04140 41.40m | CNL | 2009 |
| Rob Roy | Komokwa I | 04115 41.15m | Horizon | 2009 |
| Talon | Miraggio | 04070 40.70m | Siar-Moschini | 1988 |
| Queen of Diamonds | Alchemy | 04025 40.25m | Feadship | 1970 |
| Crili | M-4 | 04020 40.20m | Trident | 1999 |
| Miss Rose | Lady Leila | 04020 40.20m | Horizon | 2008 |
| Serafima | Liya | 04005 40.05m | Mondo Marine | 2005 |
| Loretta Anne IV | Tat's | 04000 40.00m | Alloy Yachts | 2009 |
| Charly Coppers | Luce | 03990 39.90m | Overmarine | 2004 |
| Mustang Sally | Rice Quarters | 03960 39.60m | Westport | 2009 |
| Sovereign | Days Like This | 03960 39.60m | Westport | 2008 |
| Namaste | Amarula Sun | 03960 39.60m | Westport | 2010 |
| SQN | Mazy | 03860 38.60m | Alloy Yachts | 2003 |
| Emerald Isle | Sea Bear | 03840 38.40m | Christensen | 1992 |
| Savoy | American Pride | 03800 38.00m | Trident | 1999 |
| Light Blue | Babylon | 03800 38.00m | Rodriquez | 2005 |
| Calaf | Magix | 03780 37.80m | Heesen Yachts | 1992 |
| Aquasition | Viva Mas ! | 03780 37.80m | Broward Marine | 2008 |
| Bushido | Strangers in the Night | 03750 37.50m | Bod-Yat | 2004 |
| Ocean Drive | Blacksheep | 03750 37.50m | Palmer Johnson | 2008 |
| Sea Owl | Sidra | 03740 37.40m | Delta Marine | 1999 |
| Feluca | IBoat 2 | 03740 37.40m | Sanlorenzo | 2009 |
| Hayken | Li-Lien | 03720 37.20m | Heesen Yachts | 2005 |
| Tickled Pink | Devocean | 03700 37.00m | Sunseeker | 2008 |
| Beverley | Banyan III | 03690 36.90m | Benetti | 2008 |
| AA Absolute | Daloli | 03670 36.70m | Heesen Yachts | 1995 |
| Cacique | First Draw | 03660 36.60m | Christensen | 1995 |
| Nataly | Riva | 03660 36.60m | Benetti | 2006 |
| Junie II | Whispering Angel | 03640 36.40m | ISA | 2008 |
| Necklace II | Clia | 03640 36.40m | Heesen Yachts | 2004 |
| Alleato | Flawless III | 03546 35.46m | Azimut | 2005 |
| Tenacity | Cynthia | 03540 35.40m | Burger Boat | 2005 |
| Dry Spirit | India | 03540 35.40m | Benetti | 1982 |
| Ragazza | Sylviana | 03505 35.05m | CRN | 1979 |
| My Johanna | Gitana | 03500 35.00m | Benetti | 2003 |
| Tethys | Sabieha | 03500 35.00m | CNC | 2006 |
| Moon Star | Quattro | 03500 35.00m | Bugari | 1981 |
| Surprise | Koi | 03500 35.00m | MacMullen & Wing | 2001 |
| Felidan | Gallus | 03500 35.00m | Benetti | 1999 |
| Mana | Palm B | 03480 34.80m | Akdeniz | 1997 |
| Sea Bird | Invicta | 03411 34.11m | Westport | 2000 |
| Kelly Sea | Domino | 03411 34.11m | Westport | 2005 |
| Lady Lily | Feelin Free | 03411 34.11m | Westport | 2009 |
| Shear Fantasea | 99 Problems | 03400 34.00m | Crescent | 2002 |
| Catalonian Spirit | Fortrus | 03400 34.00m | Inace | 2008 |
| Runaway | New Runaway | 03400 34.00m | Valdettaro | 1991 |
| Seven J's | Lady B | 03353 33.53m | Lazzara | 2005 |
| Adrianna III | El Mirar II | 03353 33.53m | Horizon | 2007 |
| Surprise | Koi | 03353 33.53m | McMullen & Wing | 2001 |
| Solutions | By Grace | 03353 33.53m | Broward Marine | 1995 |
| Fidel | Vera IV | 03328 33.28m | Royal Denship | 2002 |
| Bellissimo | Splendida | 03328 33.28m | Overmarine | 2003 |
| Tenacity | Bellagio | 03322 33.22m | Hargrave | 2001 |
| Momentum | Gems | 03280 32.80m | Leight-Notika | 2005 |
| Horizon 7 | Starlight | 03200 32.00m | Horizon | 2011 |
| Katia | Aktia | 03200 32.00m | Versilcraft | 2001 |
| Pan Dei 2 | Mosking | 03150 31.50m | Leopard | 2004 |
| Foie Gras | Sprezzatura | 03030 30.30m | Witsen | 1971 |
| Elena I | Event | 03020 30.20m | Benetti | 2006 |
| YN193 | Alaska | 03000 30.00m | Moonen | 2011 |
| Poncho IV | RAS | 03000 30.00m | De Hoop | 1985 |
| Krishelle | Lukousaurus | 02900 29.00m | Intermarine | 2001 |
| Isabel | Leila Lina | 02660 26.60m | Pisa | 2006 |
| Lukousaurus | Revelry | 02650 26.50m | Broward Marine | 1996 |
| Annabelle | Camena | 02534 25.34m | Lowland | 1992 |
| Panto | Natalie | 02472 24.72m | Sunseeker | 2009 |
| Aquarius | Anthem | 02430 24.30m | Cheoy Lee | 2008 |
Sponsored Listings
Jacht Ontwikkelings...
2011




