2011 SALES AT A GLANCE
|
262
|
€2.5bn
|
$300m
|
9,619m
|
114.5m
|
||||
| superyachts sold | total combined asking prices | most expensive yacht sold | total combined lengths | largest yacht sold |
Click on the links below to view details of the yachts sold in a particular month
| JAN (12) |
FEB (19) |
MAR (26) |
APR (26) |
MAY (37) |
JUN (36) |
JUL (31) |
AUG (12) |
SEP (14) |
OCT (16) |
NOV (16) |
DEC (15) |
TOP 10 SALES IN 2011
| NAME | LENGTH | BUILDER | YEAR | ASKING PRICE | |
| 1. | Pelorus | 114.50m | Lürssen | 2003 | $300,000,000 |
| 2. | Alfa Nero | 82.00m | Oceanco | 2007 | €115,000,000 |
| 3. | Princess Mariana | 78.60m | Royal Denship | 2003 | $98,000,000 |
| 4. | Mirabella V | 75.22m | Vosper Thornycroft | 2004 | €29,900,000 |
| 5. | Sapphire | 73.50m | Nobiskrug | 2011 | €75,000,000 |
| 6. | Silver Zwei | 73.30m | Hanseatic Marine | 2009 | Withheld |
| 7. | Haida G | 71.10m | Krupp Germaniawerft | 1929 | €23,000,000 |
| 8. | Lady Anne PB | 68.50m | Amels | 2005 | Withheld |
| 9. | Lady Lola | 62.60m | Oceanco | 2002 | €38,800,000 |
| 10. | Fortunato | 62.33m | Feadship | 2000 | $54,000,000 |
Click here for the latest yacht sales news
ANALYSIS
| CHART 1: SUPERYACHT SALES IN 2011 BY MONTH |
|
|
| CHART 2: SUPERYACHT SALES IN 2011 BY LENGTH |
|
|
| CHART 3: SUPERYACHT SALES IN 2011 BY BUILDER |
Data archive: 2010 sales
Sponsored Listings
Jacht Ontwikkelings...
2011




