2012 AT A GLANCE

29
  orders for new superyachts so far in 2012      
147m
  largest superyacht ordered in 2012      
54.43m
average length of superyachts ordered in 2012
 
 

Click here for the latest news about new orders for superyachts

ANALYSIS

Orders for new superyachts have been placed with 23 different shipyards so far in 2012. In terms of the geographic spread, orders have been placed with yards in 10 different countries. Semi-custom yacht orders will be added soon.

 
CHART 1: NEW ORDERS IN 2012 BY COUNTRY
 
CHART 2: NEW ORDERS IN 2012 BY LENGTH
 

SUPERYACHT ORDERS IN 2012

SHIPYARD COUNTRY LENGTH TYPE DUE REPORTED
Heesen Yachts The Netherlands 04240 42.40m Motor 2014 04 April
Sunrise Yachts Turkey 06310 63.10m Motor 2014 04 April
Benetti Italy 06000 60.00m Motor 2014 04 April
Rupert Marine Sweden 02500 25.00m Motor 2013 04 April
Withheld Europe 08000 80.00m Motor Withheld 04 April
Withheld The Netherlands 07000 70.00m Motor 2014 04 April
Admiral Tecnomar Italy 03800 38.00m Motor 2014 04 April
Fitzroy Yachts New Zealand 03750 37.50m Sail 2014 04 April
Withheld United States 05000 50.00m Motor 2015 04 April
Gulf Craft United Arab Emirates 04105 41.05m Motor 2013 04 April
Sunseeker United Kingdom 03863 38.63m Motor 2013 03 March
ISA Italy 04300 43.00m Motor 2014 03 March
Christensen United States 04300 43.00m Motor 2014 03 March
Withheld The Netherlands 08500 85.00m Sail 2015 03 March
Spirit Yachts United Kingdom 04240 42.40m Sail 2015 03 March
IAG Yachts China 04100 41.00m Motor 2014 02 February
Azimut Italy 04200 42.00m Motor 2014 02 February
Hatteras United States 03048 30.48m Motor 2013 02 February
Vismara Italy 02750 27.50m Motor 2014 02 February
Christensen United States 04880 48.80m Motor 2013 02 February
Withheld Europe 04500 45.00m Motor 2015 01 January
ISA Italy 06600 66.00m Motor 2013 01 January
ISA Italy 05450 54.50m Motor 2014 01 January
ISA Italy 04100 41.00m Motor 2013 01 January
Withheld Germany 14700 147.00m Sail 2014 01 January
EsenYacht Turkey 04700 47.00m Sail 2013 01 January
Withheld Germany 08100 81.00m Motor 2014 01 January
Withheld Germany 08100 81.00m Motor 2014 01 January
Withheld The Netherlands 06715 67.15m Motor 2013 01 January
Email Address
Password
Remember me?
Lost your Password?
Enter your account email address here and we'll send you an email containing instructions for resetting your password.

ENQUIRY FORM

To:
Name*
Email*
Message*

BROKER DETAILS