America's Cup Superyacht Regatta - Class C
Provisional results: Class C
Race Kind: Time on Distance
Course Length: 12.45 NM - ORCsy: Flat Sea/Light Wind
Pos | Yacht name | Loa | Finish time | Tod | Start time | Elapsed time | Corrected time | Delta | Points |
---|---|---|---|---|---|---|---|---|---|
1 | THE MALTESE FALCON | 88 m | 14:30:09 | 836.2 | 11:57:00 | 02:33:09 | 01:38:38 | 00:00:00 | 1 |
2 | BEQUIA | 28 m | 14:15:02 | 639.6 | 12:03:00 | 02:12:02 | 01:58:19 | 00:19:41 | 2 |
3 | COLUMBIA | 44 m | 14:42:14 | 784.1 | 11:59:00 | 02:43:14 | 01:59:32 | 00:20:54 | 3 |
4 | AUDREY II | 27 m | 14:39:39 | 752.5 | 12:01:00 | 02:38:39 | 02:01:30 | 00:22:52 | 4 |
5 | WILD HORSES | 23 m | 14:14:59 | 573.5 | 12:07:00 | 02:07:59 | 02:07:59 | 00:29:21 | 5 |
6 | METEOR | 48 m | 14:27:16 | 640 | 12:05:00 | 02:22:16 | 02:08:28 | 00:29:50 | 6 |
7(DNF) | SILVER SPRAY | 28 m | DNF | 923.1 | 11:55:00 | DNF | 8 |
Posted at 20:51:41 hours on 13/06/2017