The results of the Loro Piana Superyacht Regatta 2017
The results of the Loro Piana Superyacht Regatta 2017 are in, and positions and points are listed below. To find out more about the final day's racing don't miss our full report and highlights video.
Superyacht Class
Place | Yacht name | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Saudade | 4 | 3 | 1 | 1 | 9 |
2 | Ribelle | 1 | 2 | 4 | 5 | 12 |
3 | Escapade | 2 | 1 | 5 | 7 | 15 |
4 | My Song | 3 | 5 | 6 | 3 | 17 |
5 | Farfalla | 7 | 6 | 3 | 2 | 18 |
6 | Seawave | 6 | 7 | 2 | 4 | 19 |
7 | Inoui | 5 | 4 | 7 | 6 | 22 |
Wally Class
Place | Yacht name | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Magic Carpet 3 | 1 | 6 | 3 | 1 | 5 |
2 | Galateia | 2 | 11 | 2 | 2 | 6 |
3 | Lyra | 5 | 2 | 6 | 5 | 13 |
4 | Ryokan 2 | 3 | 3 | 7 | 9 | 13 |
5 | Nahita | 4 | 1 | 9 | 10 | 14 |
6 | Open Season | 11 | 8 | 1 | 5 | 14 |
7 | Magic Blue | 6 | 7 | 4 | 4 | 14 |
8 | Tilakkhana | 8 | 5 | 10 | 3 | 16 |
9 | Tango G | 7 | 4 | 8 | 8 | 19 |
10 | Y3K | 9 | 8 | 5 | 6 | 20 |
Loro Piana Prize: The Silver Jubilee Cup by Boat International Media
Place | Yacht name | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|---|
1 | Saudade | 4 | 3 | 1 | 1 | 9 |